Renault Zoe ZE40



speed 68,268 miles

battery_full 43%

route 35 miles

analytics Miles since purchase: 15,268 miles

analytics Avg miles per month: 275.60 miles

event Next Service: 2023-01-21

event Next MOT: 2023-01-21

R3N ZOE

Trips

Date Odometer (mi) Distance Travelled (mi)
2022-10-17 68,268 0
2022-10-16 68,268 4
2022-10-15 68,263 47
2022-10-14 68,217 15
2022-10-13 68,202 2
2022-10-12 68,199 8
2022-10-11 68,191 0
2022-10-10 68,191 9
2022-10-09 68,183 20
2022-10-08 68,162 19
2022-10-07 68,143 4
2022-10-06 68,140 15
2022-10-05 68,125 2
2022-10-04 68,124 9
2022-10-03 68,115 1
2022-10-02 68,114 0
2022-10-01 68,114 6
2022-09-30 68,109 0
2022-09-29 68,109 12
2022-09-28 68,097 27
2022-09-27 68,070 0
2022-09-26 68,070 32
2022-09-25 68,068 6
2022-09-24 68,032 24
2022-09-23 68,008 9
2022-09-22 67,999 8
2022-09-21 67,991 7
2022-09-20 67,984 0
2022-09-19 67,984 0
2022-09-18 67,984 4
2022-09-17 67,980 5

Estimated Efficiency

Date Distance Travelled (mi) Miles per kWh
2022-10-15 45 3.35
2022-10-14 14 2.55
2022-10-12 8 2.42
2022-10-11 0 0
2022-10-10 9 2.73
2022-10-09 20 3.25
2022-10-08 19 3.93
2022-10-07 4 4.55
2022-10-06 14 3.18
2022-10-04 9 2.92
2022-10-03 1 4.55
2022-10-01 6 3.41
2022-09-29 11 4.55
2022-09-28 26 2.88
2022-09-27 0 0
2022-09-26 32 4.16
2022-09-25 6 4.55
2022-09-24 23 2.99
2022-09-23 9 3.41
2022-09-22 9 5.11
2022-09-21 6 3.9
2022-09-18 4 1.82
2022-09-17 6 3.03